
Basic Info.
| Model NO. | rubber seals |
| Color | Custom |
| Size | All Size and Thickness Available. |
| Products Category | Rubber Ring |
| Transport Package | Custom |
| Specification | custom |
| Trademark | OEM/ODM |
| Origin | China |
Product Description
Product Description
| Product Description | ||
| Products | Name | Custom Molding Water-Proof Rubber O Ring Seal |
| Products category | rubber ring | |
| Material | EPDM,NR,SBR,Nitrile, Silicone, Fluorosilicone, Viton(FKM), Neoprene, Urethane(PU), Polyacrylate(ACM), Ethylene Acrylic(AEM), HNBR, Butyl(IIR), plastic like material (TPE, PU, NBR, silicone, NBR+TPE etc) | |
| Size | All size and thickness available. | |
| Shape | capable of all shapes as per drawing | |
| Color | Natural,black, Pantone code or RAL code, or as per client's samples or requirements | |
| Hardness | 20°~90° Shore A, usually 30°~80° Shore A. | |
| Surface finishing | Texture (VDI/MT standard, or made to client's sample), polished (high polish, mirror polish), smooth, painting, powder coating, printing, electroplating etc. | |
| Drawing | 2D or 3D draiwng in any image/picture format is OK | |
| Free sample | Yes | |
| OEM/OEM | Yes | |
| Application | Household, electronics, for vehicles like GM, Ford, Honda. Machinery, hospital, petrochemical and Aerospace etc. | |
| Market | Europe, North America, Oceania | |
| Quality certification | ISO 90001:2008, TS16949, FDA, REACH, ROHS, SGS | |
| QC | Every order production will get more than 10 times regular check and 5 fives times random check by our professional QC. Or by Third party appointed by customer | |
| Mold | Molding Process | Injection molding, mold processing, extrusion |
| Mould type | processing mold, injection mold, extrusionmold | |
| Machines | 350T vacuum pressing machine and other pressing machine at 300T,250T and so on | |
| Tooling equipment | Rubber tension tester, Rubber vulcanization instrument, Durometer, calipers, ageing oven | |
| Cavity | 1~400 cavities | |
| Mould Life | 300,000~1,00,000 times | |
| Production | Production capacity | finish each mold of product in 3 minutes and working on 3 shifts within 24 hours |
| Mold lead time | 15~35 days | |
| Sample lead time | 3~5 days | |
| Production time | usually 15~30 days, should be confirmed before order | |
| Loading port | Hangzhou, Shanghai, Ningbo or as required | |
Product show



You may also like
Send inquiry
Send now



